Code | Designation | Most probable cause( what to check) |
E11 | Problem with water intake | The valve is closed. Gulf valves do not work or their electrical circuits that connect the valves to the electrical controller are damaged. The priming system is clogged. The water pressure is too low to fill the tank in the allotted time. The drain hose has an incorrect position. The pressure switch has been damaged. The work of the electrocontroller has failed. |
E13 |
| leaked The water filled the machine tray. Drain hose position is broken. Pressure switch damaged. |
E21 | Problem with draining water from the | The filter inside the drain pump clogged. There are problems with the drain hose( disconnection, blockage, kink). The drain pump is broken. Pressure switch damaged. The work of the electrocontroller was broken. |
E23 | Problem with the operation of the drain pump | The triac in charge of the pump has burnt out. The work of the electrocontroller has failed. |
E24 | There are faults in the triac electric circuit, which is responsible for the operation of the pump. Damage to the printed circuit board. | |
E31 | Problem with the | pressure sensor Either the sensor itself is defective or a break in the associated wiring has occurred. |
E32 | Wrong calibration or failure of the pressure sensor. Drain the drain system or break its parts. | |
E33 | Problem with level sensors | First level sensor does not work. Problem with wiring or main board. The heater protection sensor has stopped functioning, which prevents the electric heater from turning on without water. Water entering the heater housing. Incorrect electrical network parameters. |
E34 | Problem with the operation of the pressure switch and the preheat prevention level sensor 2 | The pressure switch or its wiring has become unusable. Main board is not functioning. |
E35 | Excessive water level inside the tank( overflow) | The pressure switch or solenoid valve has become unusable. There was a problem with the wiring or the circuit board. |
E36 | Problem with the heater protection sensor | Sensor failure. |
E37 | Problem with the first level sensor | Sensor failure. |
E38 | Problem with the | pressure switch The sensor tube is clogged, so it is not possible to record the pressure difference. |
E39 | Problem with overflow sensor | Sensor failure. |
E3A | Problem with heater relay | The operation of the electronic unit has failed. |
E41 | Door problem | The door was not closed or closed tightly. |
E42 | The device blocking the door broke. | |
E43 | A triac burned, which controlled the operation of the door locking device. | |
E44 | The door sensor does not function. | |
E45 | There is a fault in the electric circuit of the triac, which controls the door lock. | |
E51 | Problem with the | In the triac, which controls the drive motor, a short circuit occurred. |
E52 | Problem with tachogenerator | The tachogenerator of the drive motor does not give a signal to the electrical controller due to a tachometer fault or a shift of its lock washer. |
E53 | Problem with drive motor control | There are damages in the triac electric circuit that controls the operation of the drive motor. |
E54 | Problem with the | drive motor "Reverse relay contacts" are stuck. |
E55 | There was a break in the electric circuit of the engine. | |
E56 | Problem with tachogenerator | The part is faulty, therefore the signal does not feed for fifteen minutes. |
E57 | The limit value of the current consumed by the inverter is exceeded( over 15A). | The motor does not work or there is a problem with the wiring. The operation of the electronic unit is broken. |
E58 | Exceeding the threshold value of the phase current consumed by the inverter( over 4.5A) | The motor does not work or there is a problem with the wiring. The operation of the electronic unit is broken. |
E59 | Problem with tachogenerator( no signal for three seconds after power-on) | Engine or tachogenerator does not work. There are problems with the wiring. The operation of the electronic unit is broken. |
E5A | Overheating of the cooling radiator( temperature above +880С) | Unsuitable operating conditions of the machine. Operation of the electronic unit is broken. |
E5B | Input voltage parameters below threshold( less than 175V) | Damage to the wiring or electronic unit. |
Е5С | Input voltage parameters above threshold( more than 430V) | The operation of the electronic unit is broken. |
E5D and E5E | Problem with transferring data from the inverter to the main board | There are faults in the wiring connecting the inverter to the board. The operation of the electronic unit is broken. |
E5F | Problem with the operation of the | control unit There was a problem with the wiring or operation of the electronic unit. |
E61 | The water heats up more slowly than expected. | Damage to the heater or temperature sensor, as well as their wiring or the electrical controller. |
E62 | The water heats up too quickly - the temperature is higher than +880С for five minutes. | Damage to the heater or the temperature sensor, as well as their wiring or the electrical controller. |
E66 | Problem with TEN relay | The relay is out of order. The relay control circuits have been damaged. |
E68 | Heater problem( leakage current exceeds permissible parameters) | Damage to the heater or interference in its wiring. |
E69 | Problem with the | heater The heater itself or its wiring is damaged. |
E71 | Problem with the | temperature sensor A short circuit has occurred in the sensor itself or its electrical circuits. Faulty heater. A breakage occurred in the sensor and its wiring. |
E 74 | The sensor in the tank is not positioned correctly. There are malfunctions in the wiring or printed circuit board. | |
E82 and E83 | Problem with the selector | The selector or its wiring is damaged. Configuration data is incorrect. Problems with the electronic unit. |
E84 | Problem with recirculation pump | An identification error has occurred. |
E85 | The pump is out of order. Thyristor is defective. | |
E92 | Communication problem of display board and main board | The control card is not suitable( it does not match the model). |
E93 | Problem with setting up the | The machine settings are incorrect or the PCB has failed. The |
E94 | The washing settings are incorrect or the PCB has stopped functioning. | |
E95 | Communication problem of microprocessor and volatile memory | The circuit board has ceased to function. |
E96 | Problem with the | The configuration of the controller and the connected components is incorrect. |
E97 | Problem with the | Selector The selector location does not match the program settings. |
E98 | Inverter communication problem with main board | The board is not compatible with the inverter. |
E99 | Problem with the | sound block Incorrect I / O connection to the sound block. |
E9A | Problem with the | Electrical Controller The software responsible for connecting the speaker to the electronics failed. |
EA1 | Problem with the DSP system responsible for positioning the | drum The system has failed or its wiring has been broken. |
EA2 | An authentication error has occurred. | |
EA3 | The drive motor pulley is not fixed. | |
EA4 | The system is out of order or its wiring is broken. | |
EA5 | Thyristor burnt out. | |
EA6 | The drum start signal does not appear. | |
EB1 and EN1 | Network problem | Invalid frequency in the mains. |
EB2 and EN2 | The supply voltage is exceeded. | |
EB3 and EN3 | Insufficiently high voltage in the mains. | |
EVE and ENE | Problem with protective circuit | The relay has failed. |
EVF and ENF | An authentication error has occurred. | |
EC1 | Inlet valve problem | The inlet valve has been blocked or its wiring damaged. |
EC2 | Problem with the water sensor | The turbidity sensor has become unusable. |
EF1 | Drainage problem | The filter inside the drain hose is dirty. The drain pump is not working. |
EF2 | Detergent is added in excess dosage. The drain hose is impassable due to clogging. The drain pump is defective. | |
EF3 | The AquaControl system has been activated. Damage to the drain pump cable has occurred. A water leak has occurred. | |
EF4 | Problem with filling the machine with water | The valve is closed or the water pressure is too low. |
EF5 | Imbalance of laundry | Things are lost inside the drum. |
Technique from the Electrolux concern, which includes the brands Zanussi, AEG, Priveleg, Matura, etc., depending on the country for which they manufacture the equipment, is considered high-quality, reliable and highly functional. But any technique breaks down over time, so breakdown of washing machines and this brand is not uncommon.
Error codes
It is fairly easy for the owners of washing machines from Electrolux to find out what happened to the machine, since a fault code can be seen on the display of the technician, in the decipherment of which our table will help. These error codes also apply to the brands Zanussi, AEG, Priveleg, Matura, as their concern Electrolux produces.
Frequent faults
As with other brands, Electrolux machines most often break down the drain pump and the heater. Also, quite often to the repair masters, owners of such equipment are being contacted about the wear of bearings, foreign objects getting inside the device and the failure of electronics.
On the replacement of the bearings of the washing machine Preveleg( washing machines for Germany from the Electrolux brand), see in the video of Vladimir Khatuntsev.
Advice and prevention of breakdowns
- Regularly clean the exterior of the unit. For this, it is best to use pure water or a non-aggressive dishwashing detergent. Do not wipe the washing machine with alcohol.
- Inspect the door seal periodically to detect small objects such as buttons or staples in time.
- Inspect the powder dispenser to clean it from the detergent in time and prevent deposits on the walls. Take out the dispenser and wash under the tap using an old toothbrush.
- Periodically clean the filter in the drain hose, as well as in the water supply hose to the unit. For a description of your actions for such cleaning, read the instructions to the typewriter.
Simple preventive measures shown in the Ukrainian program "Everything will be good" will help keep your machine clean and extend the service life.